SIZE CHART
SIZE | S | M | L | XL |
UK | 36 | 38 | 40 | 42 |
US | 36 | 38 | 40 | 42 |
EUROPE | 42 | 44 | 46 | 48 |
WAIST (INCHES) | 30-32 | 32-34 | 34-36 | N/A |
CHEST (INCHES) | 34-36 | 38-40 | 42-44 | 46-48 |
Please note, our garments are designed slightly oversized in order to achieve our preferred silhouette. Therefore we recommend buying your usual TTS size — there should be no need to size up.
Unsure about your size?
Contact us with your height, build and desired fit - we will advise you on the best size for you.